STUDENT A's QUESTIONS (Do not show these to Student B.)
| (1) | What comes to mind when you hear the word ‘population’? |
| (2) | How would you describe the population of your country? |
| (3) | How has your country’s population changed over the years? |
| (4) | The physicist Stephen Hawking said that if world population continues growing at its current rate, then “by 2600 we would all be standing literally shoulder to shoulder”. Will this happen? |
| (5) | Is population growth a concern in your country? |
| (6) | What would happen in the world if there was a population explosion? |
| (7) | Is the population of your cities growing? How is this affecting the countryside? |
| (8) | Do you like looking at population surveys and statistics? |
| (9) | What do you think rural populations think about the pollution and mess cities are creating? |
| (10) | Is your society moving towards an ageing population? Is this a problem? |
STUDENT B's QUESTIONS (Do not show these to Student A.)
| (1) | Is there any population control in your country? |
| (2) | What kind of ethnic and immigrant populations live in your town? |
| (3) | Ex World Bank President Robert McNamara said: "Population growth is the gravest issue the world faces. If we do not act, the problem will be solved by famine, riots, insurrection and war." Do you agree? |
| (4) | Do you think a diverse population is good for your country? |
| (5) | What is a population crisis? |
| (6) | What factors influence changing population patterns? |
| (7) | Is contraception a good way to reduce population? |
| (8) | What do you think of ‘one child per family’ policies to curb population growth? |
| (9) | What will your country’s population look like in 50 years from now? |
| (10) | What do you think of the idea of an international population tax? |
