STUDENT A's QUESTIONS (Do not show these to Student B.)
| (1) | What comes to mind when you hear the word ‘maps’? |
| (2) | Do you like maps? |
| (3) | Are you good at reading maps? |
| (4) | Are men or women better at reading maps? |
| (5) | Are you good at drawing maps? |
| (6) | Have you ever used Google earth to make a map? |
| (7) | What do you think when you look at a map of your country? |
| (8) | Do you need a physical map to find a new place or can you picture the map in your head? |
| (9) | Do you understand all of the symbols on a map? |
| (10) | What do you think of A-Z maps? |
STUDENT B's QUESTIONS (Do not show these to Student A.)
| (1) | Do you prefer foldaway maps or atlas maps? |
| (2) | Do you ever use mind maps to study English vocabulary? |
| (3) | What do you think when you look at a map of the world? |
| (4) | Have you ever got lost using a map? |
| (5) | Have you ever followed a map that was in a language different to your own? |
| (6) | Do you think maps look good hanging on living room walls? |
| (7) | Do you think treasure maps exist? Would you like one? |
| (8) | Do you think maps of museums and art galleries are always easy to understand? |
| (9) | Would you like to work a cartographer (a map maker)? |
| (10) | How long can you spend looking at a map and enjoying it? |
